JLP Fees & APR
5.70%
Full APR
$818,509,498
AUM
225,753,886
Supply
2026-07-11 05:28 → 2026-07-12 05:28
| Token | Fees | Price | Value | APR |
|---|---|---|---|---|
| SOL | 649.25 | 76.43 | $49,622.48 | 2.21% |
| USDC | 38,732.78 | 1.00 | $38,721.16 | 1.73% |
| JupUSD | 3.15 | 1.00 | $3.15 | 0.00% |
| WBTC | 0.08 | 63,892.90 | $5,317.92 | 0.24% |
| ETH | 8.92 | 1,801.70 | $16,076.58 | 0.72% |
| DEBT | 18,145.26 | 1.00 | $18,145.26 | 0.81% |
NOTE: Staking rewards are given every epoch or 2-3 days, so there will be days with 0% staking rewards and some with a lot Total Value: $127,886.57